St. Peter's Church, Wil
Great Organ, Metzler Orgelbau AG (Dietikon), 1960.
37 stops/54 ranks, 3 Manuals/Pedal.
Mechanical key action, electropneumatic stop action with electronic combination system (2019).
Stoplist:
I Great, C–g''' | |
Gedecktpommer | 16 |
Principal | 8 |
Flauto | 8 |
Dulcian | 8 |
Octav | 4 |
Rohrflöte | 4 |
Nazard (from tenor C) | 2 2/3 |
Octav | 2 |
Mixtur IV–VI ranks | 1 1/3 |
Trompete | 8 |
II Swell, C–g''' | |
Suavial | 8 |
Rohrgedeckt | 8 |
Spitzgamba | 8 |
Prinzipal | 4 |
Querflöte | 4 |
Unda maris | 4 |
Koppelflöte | 2 |
Terz (from tenor C) | 1 3/5 |
Quinte | 1 1/3 |
Mixtur V–VI ranks | 1 |
Fagott | 16 |
Trompete | 8 |
Clairon | 4 |
Tremulant | |
III Positiv, C–g''' | |
Bleigedackt | 8 |
Portunalflöte | 4 |
Schwiegel | 2 |
Zink III ranks | 1 3/5 |
Scharf III ranks | 1/2 |
Krummhorn | 8 |
Pedal, C–f ' | |
Praestant | 16 |
Subbass | 16 |
Octavbass | 8 |
Koppelflöte | 8 |
Octav | 4 |
Hintersatz IV | 2 2/3 |
Posaune | 16 |
Fagott | 8 |
Accessories: Two swell pedals for Crescendo and Manual II. Heuss electronic combination system with 10,000 combinations (2019).
Chest Organ, Metzler Orgelbau AG (Dietikon), 1999.
4 stops/4 ranks, 1 Manual.
Mechanical key and stop action.
Stoplist:
Manual, CD–d''' | |
Gedackt | 8 |
Gedacktflöte | 4 |
Principal | 2 |
Quinte (at C5 break into 2 2/3) | 1 1/3 |







