St. Verena Church, Rickenbach
Orgelbau Kuhn AG (Männedorf), 1969.
21 stops/33 ranks, 2 Manuals/Pedal.
Mechanical key and stop action (with two mechanical combinations).
Stoplist:
I Great, C–g''' | |
Principal | 8 |
Rohrgedackt | 8 |
Octave | 4 |
Blockflöte | 4 |
Sesquialtera II ranks | 2 2/3 |
Superoctave | 2 |
Mixtur V–VI ranks | 1 1/3 |
Trompete | 8 |
II Swell, C–g''' | |
Holzgedackt | 8 |
Principal | 4 |
Rohrflöte | 4 |
Waldflöte | 2 |
Quinte | 1 1/3 |
Scharf IV ranks | 1' |
Vox humana | 8' |
Tremulant | |
Pedal, C–f ' | |
Subbass | 16 |
Octavbass | 8 |
Pommer | 8 |
Octave | 4 |
Hintersatz IV ranks | 2 2/3 |
Posaune (before 2012: Posaune 16) | 8 |
Couplers: II/I, I/P, II/P.
Accessories: Two mechanical combinations. Pistons «Register A», «Register B», «Register ab». Swell Pedal for Manual II.
Temperament: slightly unequal.




