Holy Cross Lutheran Church, Wil
Orgelbau Kuhn AG (Männedorf), 1963.
48 stops/61 ranks, 3 Manuals/Pedal. 2,984 pipes.
Mechanical key action, electropneumatic stop action with electronic combination system.
Stoplist:
I Great, C–g''' | |
Quintatön | 16 |
Principal | 8 |
Gemshorn | 8 |
Gedecktflöte | 8 |
Octav | 4 |
Rohrflöte | 4 |
Principalquint | 2 2/3 |
Octav (borrowed from Mixtur) | 2 |
Mixtur V ranks | 2 |
Trompete | 8 |
II Kronpositiv, C–g''' | |
Salicional | 8 |
Bourdon | 8 |
Principal | 4 |
Spitzflöte | 4 |
Quint | 2 2/3 |
Octav | 2 |
Terz | 1 3/5 |
Larigot | 1 1/3 |
Octav | 1 |
Cymbel II ranks | 1/3 |
Harfenregal | 16 |
Krummhorn | 8 |
Tremulant | |
III Swell, C–g''' | |
Bourdon | 16 |
Diapason | 8 |
Bourdon d'écho | 8 |
Spitzgambe | 8 |
Voix céleste (from tenor C) | 8 |
Octav | 4 |
Blockflöte | 4 |
Violine | 4 |
Sesquialtera II ranks | 2 2/3 |
Waldflöte | 2' |
Terz (borrowed from Sesquialtera) | 1 3/5 |
Plein-jeu V ranks | 2 |
Fagott | 16 |
Trompette harmonique | 8 |
Oboe | 8 |
Clairon | 4 |
Tremulant | |
Pedal, C–f ' | |
Subbass akustisch | 32 |
Principalbass | 16 |
Subbass | 16 |
Zartgedeckt | 16 |
Octavbass | 8 |
Spitzflöte | 8 |
Zartgedeckt | 8 |
Octav (borrowed from Mixtur) | 4 |
Mixtur IV ranks | 4 |
Bombarde | 16 |
Bombarde | 8 |
Choraltrompete | 4 |
Singend Cornett | 2 |
Couplers: II/I, III/I, III/II, I/P, II/P, III/P.
Electronic combination system.
Sequencer back and forth (thumb pistons/toe studs).
Crescendo (toe stud).
Two swell pedals for Crescendo and Manual III.




